Dreamcast |  | 17% (72) |
|
Xbox |  | 15% (65) |
|
Nintendo |  | 14% (59) |
|
Genesis |  | 13% (56) |
|
Atari 2600 |  | 11% (45) |
|
Super Nintendo |  | 7% (30) |
|
3DO Interactive Multiplayer |  | 6% (24) |
|
Game Boy Advance |  | 5% (19) |
|
Game Boy Color |  | 3% (13) |
|
Playstation |  | 3% (12) |
|
Nintendo 64 |  | 3% (11) |
|
Saturn |  | 1% (5) |
|
Nintendo DS |  | 1% (4) |
|
Game Boy |  | 1% (3) |
|
Sega Master System |  | 0% (2) |
|
|
Favorite System: Dreamcast
Favorite Genre: Action
Collection Rating: N/A
Collection Value: $12,540.40 ($29.86 per game) how is this determined?
|