Xbox 360 |  | 14% (139) |
|
Playstation 2 |  | 13% (132) |
|
Nintendo DS |  | 11% (111) |
|
Dreamcast |  | 8% (78) |
|
Playstation |  | 7% (68) |
|
Xbox |  | 6% (62) |
|
Wii |  | 5% (50) |
|
Game Boy Advance |  | 4% (43) |
|
Saturn |  | 4% (37) |
|
Playstation Portable |  | 4% (36) |
|
Playstation 4 |  | 3% (34) |
|
Game Cube |  | 3% (32) |
|
Playstation 3 |  | 3% (26) |
|
3DS |  | 2% (24) |
|
Xbox One |  | 2% (23) |
|
Neo Geo AES |  | 2% (16) |
|
Genesis |  | 1% (14) |
|
Nintendo 64 |  | 1% (12) |
|
Neo Geo Pocket Color |  | 1% (12) |
|
Super Nintendo |  | 1% (10) |
|
Nintendo Switch |  | 1% (8) |
|
Game Boy Color |  | 1% (5) |
|
Game Boy |  | 1% (5) |
|
PC Windows |  | 0% (3) |
|
WiiU |  | 0% (3) |
|
Sega CD |  | 0% (1) |
|
TI-99/4A |  | 0% (1) |
|
|
Favorite System: Xbox 360
Favorite Genre: RPG
Collection Rating: N/A
Collection Value: $44,183.02 ($44.86 per game) how is this determined?
|