Genesis |  | 17% (73) |
|
Saturn |  | 10% (43) |
|
Dreamcast |  | 9% (41) |
|
32X |  | 8% (36) |
|
Atari 2600 |  | 7% (31) |
|
Xbox |  | 7% (30) |
|
Sega Master System |  | 4% (19) |
|
Channel F |  | 4% (18) |
|
Sega CD |  | 4% (16) |
|
Odyssey |  | 3% (15) |
|
Microvision |  | 3% (13) |
|
Nintendo |  | 3% (12) |
|
Xbox 360 |  | 3% (11) |
|
Astrocade |  | 2% (10) |
|
PC Windows |  | 2% (10) |
|
Vectrex |  | 2% (7) |
|
ColecoVision |  | 1% (6) |
|
InteractiveVision |  | 1% (6) |
|
Game Gear |  | 1% (5) |
|
3DO Interactive Multiplayer |  | 1% (5) |
|
N-Gage |  | 1% (4) |
|
Studio II |  | 1% (4) |
|
Jaguar |  | 1% (4) |
|
SG-1000 |  | 1% (3) |
|
TI-99/4A |  | 1% (3) |
|
Atari 7800 ProSystem |  | 0% (2) |
|
R-Zone |  | 0% (2) |
|
XavixPort |  | 0% (2) |
|
Nintendo DS |  | 0% (1) |
|
|
Favorite System: Genesis
Favorite Genre: Action
Collection Rating: N/A
Collection Value: $9,088.64 ($21.04 per game) how is this determined?
|