Saturn |  | 19% (186) |
|
Playstation 3 |  | 19% (184) |
|
Dreamcast |  | 14% (143) |
|
Playstation 2 |  | 14% (142) |
|
Playstation |  | 13% (127) |
|
Genesis |  | 8% (78) |
|
Sega Master System |  | 3% (31) |
|
Atari 2600 |  | 2% (21) |
|
Nintendo DS |  | 2% (18) |
|
PC Windows |  | 2% (15) |
|
Nintendo 64 |  | 1% (10) |
|
32X |  | 1% (8) |
|
Sega CD |  | 1% (6) |
|
PC-DOS |  | 1% (6) |
|
Super Nintendo |  | 1% (6) |
|
Game Gear |  | 1% (5) |
|
Macintosh |  | 0% (1) |
|
Game Boy Advance |  | 0% (1) |
|
|
Favorite System: Saturn
Favorite Genre: Action
Collection Rating: N/A
Collection Value: $38,364.97 ($38.83 per game) how is this determined?
|