Dreamcast |  | 11% (53) |
|
Xbox 360 |  | 11% (51) |
|
Genesis |  | 10% (46) |
|
Game Cube |  | 7% (35) |
|
Nintendo DS |  | 7% (34) |
|
Wii |  | 7% (34) |
|
Xbox |  | 7% (34) |
|
Playstation 2 |  | 7% (33) |
|
Xbox One |  | 7% (31) |
|
Saturn |  | 5% (25) |
|
WiiU |  | 5% (22) |
|
Game Boy Advance |  | 4% (18) |
|
Playstation 3 |  | 3% (14) |
|
Nintendo Switch |  | 3% (13) |
|
Playstation 4 |  | 2% (11) |
|
Sega CD |  | 1% (4) |
|
PC Windows |  | 1% (3) |
|
Game Boy Color |  | 1% (3) |
|
Game Boy |  | 0% (2) |
|
Playstation |  | 0% (2) |
|
3DS |  | 0% (2) |
|
Neo Geo Pocket Color |  | 0% (2) |
|
|
Favorite System: Dreamcast
Favorite Genre: Action
Collection Rating: 0.9
Collection Value: $17,388.77 ($36.84 per game) how is this determined?
|