| Nintendo |  | 16% (58) |
|
| Super Nintendo |  | 11% (38) |
|
| Game Boy Advance |  | 10% (37) |
|
| Playstation 2 |  | 10% (37) |
|
| Xbox |  | 9% (33) |
|
| Playstation |  | 9% (32) |
|
| Atari 2600 |  | 9% (32) |
|
| Xbox 360 |  | 8% (27) |
|
| Dreamcast |  | 8% (27) |
|
| Game Cube |  | 4% (15) |
|
| Nintendo 64 |  | 4% (14) |
|
| Game Boy |  | 1% (3) |
|
| PC Windows |  | 1% (2) |
|
|
Favorite System: Nintendo
Favorite Genre: Action
Collection Rating: 8.2
Collection Value: $5,976.83 ($16.84 per game) how is this determined?
|