PC Windows |  | 19% (131) |
|
Playstation 2 |  | 18% (126) |
|
Playstation |  | 9% (64) |
|
Playstation 3 |  | 9% (63) |
|
Nintendo 64 |  | 7% (47) |
|
Game Cube |  | 6% (46) |
|
Wii |  | 6% (39) |
|
Super Nintendo |  | 4% (26) |
|
Dreamcast |  | 3% (21) |
|
Nintendo DS |  | 3% (20) |
|
Xbox |  | 3% (20) |
|
Playstation 4 |  | 2% (15) |
|
Xbox 360 |  | 2% (14) |
|
PC-DOS |  | 2% (12) |
|
Playstation Portable |  | 2% (11) |
|
Game Boy Advance |  | 1% (10) |
|
Nintendo |  | 1% (10) |
|
WiiU |  | 1% (10) |
|
Genesis |  | 1% (7) |
|
Nintendo Switch |  | 1% (7) |
|
Game Boy |  | 1% (5) |
|
Game Boy Color |  | 0% (3) |
|
Macintosh |  | 0% (1) |
|
|
Favorite System: PC Windows
Favorite Genre: Action
Collection Rating: 0.9
Collection Value: $21,724.31 ($30.68 per game) how is this determined?
|